Brad Edwards of ESPN.com suggests that it will be very tough for Southern Cal to top a 1 loss SEC team without significant help from human pollsters. One spot in the rankings isn't significant help. They would likely need to give the Trojans several spots in the pecking order to get in.
BCS Standings
Rk | Team | BCS Avg. |
1 | Texas | 0.998 |
2 | Alabama | 0.949 |
3 | Penn State | 0.925 |
4 | Oklahoma | 0.827 |
5 | USC | 0.782 |
6 | Georgia | 0.770 |
7 | Texas Tech | 0.743 |
8 | Florida | 0.729 |
9 | Oklahoma St. | 0.674 |
10 | Utah | 0.669 |
11 | Boise St. | 0.636 |
12 | OhioSt. | 0.537 |
13 | TCU | 0.506 |
14 | Missouri | 0.474 |
15 | Florida St. | 0.368 |
16 | Ball State | 0.337 |
17 | Minnesota | 0.305 |
18 | Tulsa | 0.296 |
19 | LSU | 0.291 |
20 | BYU | 0.290 |
21 | Michigan St. | 0.211 |
22 | North Carolina | 0.209 |
23 | South Florida | 0.067 |
24 | Oregon | 0.065 |
25 | Connecticut | 0.063 |
Based on the computer polls, Georgia can possibly over take Southern Cal and Oklahoma to become the top ranked 1 loss team in the country next week. That of course assumes that Texas beats Texas Tech. I'd wager that UT would become the top rated one loss team if they lost to Leach's Pirates of Lubbock.
See Also:
-- Top 5 Stays the Same - USA Today
PWD
No comments:
Post a Comment