We are 113th in the nation in total turnovers and 115th in turnover margin. Here's the company we're keeping in worst turnover margin.
| Rank | Name | 
| 102 | La.-Lafayette | 
| 102 | NMSU | 
| 102 | North Texas | 
| 102 | Rice | 
| 106 | Fla. Atlantic | 
| 106 | Tulane | 
| 108 | Ball St. | 
| 108 | Fresno St. | 
| 108 | UNLV | 
| 111 | FIU | 
| 111 | Virginia | 
| 113 | New Mexico | 
| 113 | San Diego St. | 
| 115 | Georgia | 
| 116 | West Virginia | 
| 117 | Maryland | 
| 118 | Buffalo | 
| 119 | Nevada | 
| 120 | Miami (OH) | 
That's Loserville USA. They have to trim the turnovers, or this season could get wildly out of hand. You can lose to anyone with -2 or -3 turnovers a game (Stats: NCAA).
See Also:
-- Turnovers Killing Dawgs - Hale
-- Turnovers nearly did in Dawgs - Clarkson
-- Tickets: UGA vs. LSU
PWD
No comments:
Post a Comment