The ESPN/USAToday Coaches Poll:
Rank | Team (1st place votes) | '08 record | Points | Final '08 | |
1. | Florida (53) | 13-1 | 1,466 | 1 | |
2. | Texas (4) | 12-1 | 1,386 | 3 | |
3. | Oklahoma (1) | 12-2 | 1,358 | 5 | |
4. | 12-1 | 1,321 | 2 | ||
5. | 12-2 | 1,134 | 6 | ||
6. | 10-3 | 1,126 | 11 | ||
7. | 10-4 | 1,020 | 14 | ||
8. | 11-2 | 988 | 8 | ||
9. | 8-5 | 917 | NR | ||
10. | 9-4 | 889 | 15 | ||
11. | 9-4 | 861 | 18 | ||
12. | 9-4 | 711 | 25 | ||
13. | 10-3 | 707 | 10 | ||
14. | Oregon | 10-3 | 694 | 9 | |
15. | 9-4 | 559 | 22 | ||
16. | Boise State | 12-1 | 542 | 13 | |
17. | 11-2 | 461 | 7 | ||
18. | 13-0 | 404 | 4 | ||
19. | 9-4 | 371 | 23 | ||
20. | North Carolina | 8-5 | 293 | NR | |
21. | 9-4 | 257 | 20 | ||
22. | 9-4 | 236 | NR | ||
23. | Notre Dame | 7-6 | 194 | NR | |
24. | 10-3 | 178 | 21 | ||
25. | Oregon State | 9-4 | 165 | 19 | |
I just can't see how Bama is #5 with. The three most overrated teams on this list might be Bama, Cal and Notre Dame. Just because the Irish don't play anyone and will rack up a bunch of 8 or 9 wins against thin air doesn't mean they should be ranked high. I think Oregon, Florida State, UNC and Georgia Tech could all end up higher than their current ranking.
What jumps out at you?
See Also:
-- 2009 Georgia Bulldogs Football Tickets
PWD
No comments:
Post a Comment